Details
|
Number of properties: 21 db |
Size of properties: 44 - 102 m2 |
Number of rooms: 1 - 4 |
Date of handover: 2026 III. negyedév |
Description
Properties
| Identifier | Floor area | Year of built | Floor | Terrace / Balcony | room | Price | CSOK PLUS | FIX 3% | Details |
|---|---|---|---|---|---|---|---|---|---|
| 345265 | 52 m2 | 2025 | Földszint | 48 m2 | 2 | 79.900.000 HUF | YES | YES | Details |
| 345266 | 69 m2 | 2025 | Földszint | 47 m2 | 2+½ | 99.900.000 HUF | YES | YES | Details |
| 345267 | 44 m2 | 2025 | Földszint | 15 m2 | 1 | 69.900.000 HUF | YES | YES | Details |
| 345268 | 70 m2 | 2025 | Földszint | 37 m2 | 2+½ | 104.900.000 HUF | YES | YES | Details |
| 345269 | 54 m2 | 2025 | 1. emelet | 3 m2 | 2 | SOLD | YES | YES | |
| 345270 | 82 m2 | 2025 | 1. emelet | 10 m2 | 3 | 109.900.000 HUF | YES | NO | Details |
| 345271 | 44 m2 | 2025 | 1. emelet | 6 m2 | 1 | 62.900.000 HUF | YES | YES | Details |
| 345272 | 102 m2 | 2025 | 1. emelet | 10 m2 | 4 | 125.900.000 HUF | YES | NO | Details |
| 345273 | 46 m2 | 2025 | 1. emelet | 5 m2 | 1+½ | SOLD | YES | YES | |
| 345276 | 44 m2 | 2025 | 2. emelet | 6 m2 | 1 | 64.900.000 HUF | YES | YES | Details |
| 345274 | 55 m2 | 2025 | 2. emelet | 3 m2 | 2 | RESERVED | YES | YES | Details |
| 345275 | 82 m2 | 2025 | 2. emelet | 9 m2 | 3 | 109.900.000 HUF | YES | NO | Details |
| 345277 | 102 m2 | 2025 | 2. emelet | 9 m2 | 4 | 129.900.000 HUF | YES | NO | Details |
| 345278 | 46 m2 | 2025 | 2. emelet | 4 m2 | 1+½ | SOLD | YES | YES | |
| 345282 | 102 m2 | 2025 | 3. emelet | 9 m2 | 4 | 134.900.000 HUF | YES | NO | Details |
| 345283 | 46 m2 | 2025 | 3. emelet | 4 m2 | 1+½ | SOLD | YES | YES | |
| 345279 | 55 m2 | 2025 | 3. emelet | 3 m2 | 2 | SOLD | YES | YES | |
| 345280 | 82 m2 | 2025 | 3. emelet | 10 m2 | 3 | SOLD | YES | YES | |
| 345281 | 44 m2 | 2025 | 3. emelet | 6 m2 | 1 | 66.900.000 HUF | YES | YES | Details |
| 345284 | 62 m2 | 2025 | 4. emelet | 75 m2 | 3 | 104.900.000 HUF | YES | YES | Details |
| 345285 | 63 m2 | 2025 | 4. emelet | 80 m2 | 3 | 104.900.000 HUF | YES | YES | Details |
map